![]() |
Front View
Regular Price $799.99 |
Specifications:
| Output Power @ 3600RPM | 7.5 kW | 10 hp |
| Torque @ 2200RPM | 27 N·m | 19.9 ft·lb |
| Displacement | 418 cm³ | 25.5 in³ |
| Bore | 86 mm | 3.39 in |
| Stroke | 72 mm | 2.83 in |
| Fuel Consumption | 240 g/kW·hr | 6.31 oz./hp·hr |
| Fuel Capacity | 5.4 litres | 5.7 quarts |
| Oil Capacity | 1 650 ml | 1.74 quarts |
| Noise Level | 96dB @ 7m | 96dB @ 23ft |
| Height | cm | in |
| Width | cm | in |
| Depth (Excluding Crankshaft) | cm | in |
| Weight (Dry, Recoil Starter) | kg | lb |
Electric start adds 5 kg (11 lb)
| Diagrams | Output Shafts | General |
| 10HP Diesel | Keyway Q1
(Standard Output Shaft) Keyway Q2 Tapered V1 (Generators) Tapered V2 Threaded P1 (Water Pumps) Threaded P2 |
Parts Diagram External Dimensions |